Competitions:
Ballyduff Rovers beaten by Brideview United.Ballyduff Rovers were marginally beaten at home by
Brideview United at Castle Farm Grounds at 7:15 pm
This is the first game for both teams in this competition
22/05/2022 16:04In a hard fought game Castlebridge just edged out a win by a one goal margin.
On a night perfect for good football we were served up a feast of exciting action. There were nice passing moves from both sides and plenty of frantic goal mouth action. The sides were level 0-0 at half time. Early in the second half a period of sustained Castlebridge pressure lead to Rhian Lenehan scoring with a crisp low shot into the corner.
Final score a 1-0 victory for Catlebridge.
more.. 20/06/2021 20:52Club Summary
Ballyduff Rovers Fixtures / Results (All Competitions This Season)
10/05 | U15 Cup | Ballyduff Rovers | 1 | 2 | Brideview United |
07/05 | U12 Cup | Ballybridge United | 0 | 6 | Ballyduff Rovers |
02/05 | | Castlebridge Celtic | 3 | 0 | Ballyduff Rovers |
02/05 | U15 Cup | Clashmore Ramblers F.C | 5 | 6 | Ballyduff Rovers |
23/04 | U12 Cup | Kilworth Celtic | 0 | 0 | Ballyduff Rovers |
16/04 | | Clonmel Town A | 5 | 0 | Ballyduff Rovers |
10/04 | | Ballyduff Rovers | 4 | 2 | Clashmore Ramblers F.C |
09/04 | Under 12 | Brideview United | 4 | 0 | Ballyduff Rovers |
02/04 | Under 13 | Ballyduff Rovers | 3 | 4 | Mogeely F.C. |
30/03 | Under 13 | Ballyduff Rovers | 3 | 0 | Valley Rangers |
19/03 | U15 Cup | Ardmore A.F.C. | 0 | 3 | Ballyduff Rovers |
18/03 | Under 13 | Clashmore Ramblers F.C | 9 | 2 | Ballyduff Rovers |
16/03 | Under 12 | Ballyduff Rovers | 1 | 1 | Mogeely F.C. |
05/03 | Under 13 | Ballyduff Rovers | 0 | 7 | Castlebridge Celtic |
26/02 | Under 15 | Brideview United | 3 | 0 | Ballyduff Rovers |
26/02 | Under 12 | Kilworth Celtic | 1 | 1 | Ballyduff Rovers |
12/02 | Under 12 | Ballyduff Rovers | 3 | 0 | Ardmore A.F.C. |
05/02 | Under 13 | Ballybridge United | 2 | 1 | Ballyduff Rovers |
05/02 | Under 15 | Lismore A.F.C. | 0 | 4 | Ballyduff Rovers |
29/01 | Under 12 | Ballyduff Rovers | 3 | 1 | Brideview United |
Show All
Create New Web Page Item
|
|